| 1946 - 1947 | 1948 | 1949 | 1950 | 1950 | 1951 | 1952 - 1954 | 1955 | 1956 - 1959 | 1960 - 1962 | 1963 - 1964 | |
| Dunham, Blanche E | * | ||||||||||
| Dunham, Sidney I | * | ||||||||||
| Elliott, Betty | * | * | * | * | |||||||
| Elliott, Edith M | * | * | * | * | * | * | * | J | |||
| Elliott, Irene | S | S | * | * | |||||||
| Elliott, William Charles | * | * | |||||||||
| Mayersbeth, Alma A | * | ||||||||||
| Mayersbeth, Mary A | * | * | * | * | * | * | * | * | * | * | * |
| White, Betty | * | ||||||||||
| White, Ronald | * | ||||||||||
| Wilson, Ivy | * | * | |||||||||
| Wilson, Joseph B | * | * | |||||||||
| Polling District | K | J | M | Z/K | |||||||
| Address | 131 Latymer Road | 76 Stanley Road, N9 | |||||||||
| Borough | Edmonton | ||||||||||
| Parliamentary Division | Edmonton | ||||||||||
| Ward | Church Street | ||||||||||
Source: Ancestry - London, England, Electoral Registers, 1835-1965